Guest Portal
Access the guest portal to view your reservations, make payments, check availability and more. Just have your reservation number ready to access your information!
Access the guest portal to view your reservations, make payments, check availability and more. Just have your reservation number ready to access your information!
Effective May 1, 2019 through April 30, 2020
Based on 2 Person Occupancy
Seasonal and Annual agreements take priority over shorter rental periods
Daily | $48-$58 | Electric Included |
---|---|---|
Weekly | $300-$350 | Electric Included |
Monthly 1-3 Months 4-6 Months May-October | $970-$1,020 $800-$850 $500-$585 | Plus Electric, Metered |
Seasonal Standard Site | $4,064 | 7 Months Plus Electric, Metered |
Seasonal New Sites | $4,158 | 7 Months Plus Electric, Metered |
Seasonal Waterfront Site | $4,710 | 7 Months Plus Electric, Metered |
Any sites occupied over 7 months. New Seasonals pay 2/3 on arrival. | $402-$463 | Plus Electric, Metered |
*Summer Discounts May 1-October 1, 2019 $25.00 Daily/ $150.00 Weekly |
If paid in 3 payments | |||
---|---|---|---|
Due: | Standard | New Sites | Waterfront |
May 2, 2018 | $1,355 | $1,386 | $1,573 |
July 1, 2018 | $1,355 | $1,386 | $1,573 |
Nov. 1, 2018 | $1,355 | $1,386 | $1,573 |
Annual - Due 1st of Month (Plus Electric, Metered) | |||
Standard Sites | $402-$452/month | ||
New Sites | $412-$462/month | ||
Waterfront | $463/month |
Other Rates | Daily | Monthly |
---|---|---|
Dock Rental | $15.00 + tax | $60.00 + tax |
Dump Fee | $10.00 each dump | |
Extra Person Fee $3.00 per day or $50 per month, per pereson - age 6 or over/ Guests must register and pay guest fee to use facilities. Guests are limited to 14 days per year. |
||
Late Rent Charge Annuals past due after 5th of the month: $25.00 - $3.00 each day after. *Seasonal: $25.00 late fee applies at close of last business day of month due. Plus $3.00 each day after. All Storage: $25.00 late fee 5 days after due date. |
||
Reservation Deposits |
||
Daily | One Night's stay | |
Weekly | One Night's Stay | |
Monthly | $100 | |
Refund Policy Contact Office for details. |
||
Electric Meters | ||
Meters read by Park and Paid to Park. Electric bills due on 1st - past due after the 10th. $25.00 late fee after the 10th. Monthly people must pay on departure or each 30 days. 30 or 50 amps lots available. |
||
LP Gas Available - Competitive Prices 9 AM - 3 PM -- Monday - Friday |
||
Storage | Daily | Monthly |
Fenced Area | $7.00 + Tax | $60.00 + Tax |
Boat Storage | $7.00 + Tax | $50.00 + Tax |
Unsecured Boat Storage | $35.00 + Tax | |
Extra Vehicles | Daily | Monthly |
Annual Residents | $25.00 + Tax |
|
All Others | $5.00 + Tax | $35.00 + Tax |
Cable TV Available at each site. Call local cable company for hook up. | ||
Pets Only 2 per site allowed, no aggressive breeds. | ||
Wifi Available At no charge | ||
Returned Check Charge $50.00 |