Rates & Policies
Campsites: 1-2 guests/site, with 1 vehicle.
Seafood Festival weekend: Mandatory 3 night stay at transient lots or rental units.
Campsites: 1-2 guests/site, with 1 vehicle.
Seafood Festival weekend: Mandatory 3 night stay at transient lots or rental units.
8/1/20 to 12/1/20 & 4/17/21 to 7/31/21 | RV/Travel Trailer | 12/1/20 to 4/15/21 to 7/31/21 | RV/Travel Trailer |
---|---|---|---|
Daily Rate | $59.00 +tax | $69.00 +tax | |
7 - 29 Daily Rate (includes electricity) | $51.50 +tax | $60.25 +tax | |
30 + Nights Daily Rate (includes electricity) | $47.20 +tax | $55.20 +tax | |
NOTE: Seafood Festival weekend and any major holidays – Mandatory 3 night stay on Transient Lots & Rental Units. Payment is due by reservation date of arrival. Check-in time is 3 PM. |
8/1/20 to 12/1/20 & 4/13/21 to 7/31/21 | Daily | 7 to 29 Days (daily rate) | 30 to 365 Days (daily rate) |
---|---|---|---|
1 Bedroom (2 guests) | $130 | $112 | $78 |
2 Bedroom (4 guests) | $155 | $133.50 | $93 |
Cottage #67 (4 guests) | $199 | $166.50 | $119.50 |
The Lodge (10 guests) | $250 | $215 | $150 |
8/1/20 to 12/1/20 & 4/13/21 to 7/31/21 | Daily | 7 to 29 Days (daily rate) | 30 to 365 Days (daily rate) |
1 Bedroom (2 guests) | $150 | $127.75 | $90 |
2 Bedroom (4 guests) | $175 | $150.50 | $105 |
Cottage #67 (4 guests) | $229 | $194.50 | $137.50 |
The Lodge (10 guests) | $299 | $257 | $180 |
*Rates do not include tax. All rates are subject to change*