2020 Spring & Fall Rates
Open to May 21 & Sept 28 to Close
Public Midweek | Public Weekend | Resort Guest Midweek | Resort Guest Weekend | |
---|---|---|---|---|
18 Holes (6:30am - 2pm) | $55 | $59 | $45 | $49 |
18 Holes (2pm - 3:52pm) | $45 | $49 | $35 | $39 |
Twilight (after 4pm) | $29 | $35 | $29 | $35 |
9 Holes (before 8am) | $29 | $35 | $29 | $35 |
9 Holes (11am - 3:52pm) | $35 | $39 | $35 | $39 |
2020 Summer Season Rates
May 22 – Sept 27, 2029
Public Midweek | Public Weekend | Resort Guest Midweek | Resort Guest Weekend | |
---|---|---|---|---|
18 Holes (6am - 2pm) | $75 | $85 | $65 | $75 |
18 Holes (2pm - 3:52pm) | $55 | $59 | $45 | $49 |
Twilight (after 4pm) | $35 | $39 | $31 | $35 |
Sun & Tues After 2pm Special | $44 | $44 | $39 | $39 |
9 Holes (6am - 7:52am) | $40 | $44 | $39 | $43 |
9 Holes (11am - 3:52pm) | $42 | $44 | $41 | $43 |
Midweek = Mon – Thursday.
Weekend = Fri, Sat, Sun & Holidays
Club Card Rates require the purchase of a Club Card.
Reservations are strongly recommended – (207) 558-8040. A valid MasterCard, Visa, or Discover credit card number will be required at the time of booking in order to reserve a tee time. Credit cards will not be charged in advance.
Minimum 24-hour notice of cancellation is required. No-shows will result in forfeit of full cost of the reserved tee time.
Appropriate golf attire is required. Bermuda shorts or slacks are required for men. Bermuda shorts, skirts or slacks are required for women. No denim, sweatpants, “cutoffs” or short-shorts are permitted. Shirts with collars and sleeves are required and are encouraged to be tucked in.
All Rates Subject to Change without notice.